2025 Reno TD_TA #2 Thunderhill West_ 7-10 Bypass
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack #2 Pract/Qual Rev1


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 403 Connor Hoovler 737028 1:07.640 TA 2 Practice/Qualify U1 2003 Nissan 350z/Green/blue Sparks NV LOJ conversions. vitour tires. Apparel.com
2 1 7 Larry Cooper 168135 1:08.002 TA 2 Practice/Qualify VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
3 1 3 Panos Prevedouros 274944 1:08.101 TA 2 Practice/Qualify T2 2021 Honda Type R/White Reno NV
4 1 46 Chris Curtis 717985 1:08.131 TA 2 Practice/Qualify S2 2002 Chevrolet Corvette Z06/Blue Chico CA
5 1 17 Jim Rappaport 468513 1:09.023 TA 2 Practice/Qualify M1 2015 Porsche GT3/Gray Reno NV
6 2 42 Scott Cody 490223 1:09.913 TA 1 Practice/Qualify T2 2008 Pontiac Solstice GXP/Blue Sparks NV
7 3 32 John Pugilese 1:09.939 TA 2 Practice/Qualify T2 2007 Lotus/Yellow Carmichael, CA
8 1 71 James Moss 464839 1:10.968 TA 2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
9 1 13 Eric Broili 423266 1:11.048 TA 2 Practice/Qualify S1 2024 Cadillac CT4 V Blackwing/Silver Reno NV AUTOMOTION SERVICE
10 2 117 Michael Foster 433117 1:11.093 TA 2 Practice/Qualify S1 2017 Lotus Evora 400/White Reno NV
11 2 755 Karen Burke 522250 1:11.112 TA 2 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
12 2 43 Roger Jacobson 494449 1:12.121 TA 2 Practice/Qualify S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
13 1 9 Anshu Vuppalapati 721409 1:12.410 TA 1 Practice/Qualify S4 1997 BMW 328IS/BLACK Reno NV Northern Nevada Psychiatry inc
14 1 80 Ronald Jordan 614623 1:13.198 TA 1 Practice/Qualify U2 2008 Mazda MX5/White SANTA ROSA CA
15 4 173 Dustin Riley 653891 1:14.124 TA 1 Practice/Qualify T2 2016 Ford Focus RS/Black Genoa NV
16 5 99 dwarak vuppalapati 450616 1:14.973 TA 1 Practice/Qualify T2 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
17 1 628 Curtis Ketsenburg 646726 1:16.221 TA 1 Practice/Qualify S6 2008 Mazda Mx5/Grey Rocklin CA
18 2 47 Anthony Ta 529954 1:16.365 TA 1 Practice/Qualify S4 2007 Porsche Cayman/Blue Reno NV
19 1 101 Stryder Haynes 744023 1:17.886 TA 1 Practice/Qualify S5 1985 Porsche 944/Silver Placerville CA
20 1 53 Roger Lemmel 650237 1:18.148 TA 1 Practice/Qualify VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
21 3 341 Jeremiah Burke 508335 1:19.077 TA 1 Practice/Qualify S2 2024 Mini Cooper/White Sparks NV Silver State Spinecare
22 1 6 Don Smith 284145 1:19.752 TA 1 Practice/Qualify M4 1997 Mazda Miata/Red/Yellow Reno NV Kovac Design
23 1 41 Max Braxton-Taylor 716186 1:19.939 TA 1 Practice/Qualify TTSP 1990 Mazda Miata/Mint green San Mateo CA
24 2 124 Libu Philip 541308 1:35.922 TA 1 Practice/Qualify S6 1999 Acura Integra Green San Leandro, CA
Generated on 7/1/2025 07:29 PM